Player Profile
Basic Information
Biography: | I've had the great luck to begin playing disc golf in the Portland, OR area. After 3 years of playing, I still have the bug. I love playing wooded courses and always look forward to trips to other locales and try to play different courses. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | ,, | ||||||||||||||||
|
Total Infinite Points | 101 |
---|---|
- Profile Points | 70 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 4 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 1 |
- Disc Review Points | 26.3 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 6 |
Holes Played | 36 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 36 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |