Player Profile

My Recent Scores View All
Date | Course Name | Layout | Score | Rating |
---|
Basic Information
Biography: | Whidbey Island, WA. Started playing disc golf in April of 2015. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Langley,Washington,U.S.A | ||||||||||||||||
|
Total Infinite Points | 9649 |
---|---|
- Profile Points | 76 |
- Add Course Points | 5100 |
- Add Layout Points | 496 |
- Rounds Played Points | 993 |
- Course Review Points | 5100 |
- Course Rating Points | 80 |
- Top Discs Used Points | 23 |
- Condition Updates | 8 |
- Disc Review Points | 2534.1 |
- Referral Points | 0 |
Courses Played | 31 |
---|---|
Rounds Played | 248 |
Holes Played | 3317 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 3317 (100.00%) |
Penalty Strokes | 64 (1.93%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 11 (0.33%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |