Player Profile
Basic Information
Biography: | Josh Heideman is the Vice President of Mason County Disc Golf. He is very active in his local disc golf commuinty, by running weekly doubles, courdenating sanctioned and non-sanctioned tournaments. He’s also a member of team MCDG Washington state team golf. Loves throwing trilogy desks but not biased to other companies. And seems to be liked by many people. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Shelton,Washington,U.S.A | ||||||||||||||||
|
Total Infinite Points | 98 |
---|---|
- Profile Points | 50 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 4 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0.5 |
- Condition Updates | 0 |
- Disc Review Points | 39.8 |
- Referral Points | 0 |
Courses Played | 2 |
---|---|
Rounds Played | 4 |
Holes Played | 36 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 36 (100.00%) |
Penalty Strokes | 1 (2.78%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |