Player Profile
Basic Information
Biography: | Always played ball sports growing up and was introduced to disc golf from a friend and immediately fell in love. Been playing for 3 years and really got up to speed from playing my college course in Missouri (Logan University). | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Sandy,Utah,U.S.A | ||||||||||||||||
|
Total Infinite Points | 145 |
---|---|
- Profile Points | 90 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 55 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 0 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 3 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (Infinity%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |