Player Profile
Basic Information
| Biography: | I’m a long time swimmer and rock climber that recently got into disc golf after watching Brodie smith videos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | ,, | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 152 |
|---|---|
| - Profile Points | 61 |
| - Add Course Points | 25 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 25 |
| - Course Rating Points | 4 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 1 |
| - Disc Review Points | 59.4 |
| - Referral Points | 0 |
| Courses Played | 2 |
|---|---|
| Rounds Played | 2 |
| Holes Played | 27 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 27 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |