Player Profile
Basic Information
Biography: | I found disc golf while recovering from back injuries. Disc golf became a meditation and therapy for me. I was not able to backhand so I learned forehand instead. I have become much stronger though the past few years of playing and now am building a backhand game that is coming along well. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Lake Havasu City,Arizona,U.S.A | ||||||||||||||||
|
Total Infinite Points | 367 |
---|---|
- Profile Points | 79 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 287.7 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |