Player Profile
Basic Information
Biography: | I started playing disc golf at the beginning of 2021 and became addicted. I've improved a lot and am excited to begin playing in tournaments. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Lutz,Florida,U.S.A | ||||||||||||||||
|
Total Infinite Points | 210 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 50 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 86.8 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 2 |
Holes Played | 36 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 36 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (2.78%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |