Player Profile
Basic Information
| Biography: | 2022 PDGA PRO MASTERS 40 AND ABOVE SKILL SHOT WORLD CHAMPION Former Southern Nationals Disc Golf Series board member. Former President for the Acadiana Disc Golf Association in Lafayette Louisiana. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | LAFAYETTE,Louisiana,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 66 |
|---|---|
| - Profile Points | 61 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 4 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 1.5 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 2 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |