Player Profile
Basic Information
Biography: | Started playing Shady Oaks in Orangevale, CA with Wham-O Frisbees in 1983. First tournament-Pow Wow Days, 1989. (1st place) Played NorCal Series through most of the 90s. Won one MA2, and one MA1, and cashed once in MPO. Played in 3 AM Worlds ('93-'95) best finish-10th. (Won putting contest-1994) 1994 Nevada State Flying Discs Overall Championships-3rd place. Designed Browns & Bows (front course) '96. Played maybe a dozen rounds between 2001 and 2020. Retired from USPS in 2019 and started playing competitively again. Goal-Masters World Championships 2023 (MA60) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Yuba City,California,U.S.A | ||||||||||||||||
|
Total Infinite Points | 85 |
---|---|
- Profile Points | 73 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 2 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 10.2 |
- Referral Points | 0 |
Courses Played | 3 |
---|---|
Rounds Played | 5 |
Holes Played | 72 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 72 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |