Player Profile
Basic Information
Biography: | I started playing due to COVID-19 and I needed a way to get some physical exercise and be social with others, and stay safe. I fell in love with it almost immediately. I saw it as an opportunity to spend some quality time with my kids. It didn't work out with my older kids but my 10 year old loves it. Now I'm very involved in the local disc golf community, and my son is almost 850 rated! I run a juniors league and juniors tournaments. I'm on the board of Breaking Chains - a disc golf group focused on addiction recovery and mental health. You'll see my 10 yo son and I on the course almost every weekend. I love this sport! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | West Jordan,Utah,U.S.A | ||||||||||||||||
|
Total Infinite Points | 472 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 54 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 3.1 |
- Referral Points | 0 |
Courses Played | 3 |
---|---|
Rounds Played | 32 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (Infinity%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |