Player Profile
Basic Information
Biography: | I originally learned about disc golf in 2009, bought a few discs, but never played. Once my kids got old enough to throw (somewhat well), I picked the sport up with them as something to do during the pandemic. Then i got obsessed, bought a basket and a bunch of putters. Then more baskets, and more discs. Between finding unmarked discs that no one claims, and buying different brands and plastics to try, we have over 100 discs... As for baskets, I'm up to 9. (8 at my floodzone experimental 13+ acre farm) and 1 practice basket for my small residential yard. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Delmar,New York,U.S.A | ||||||||||||||||
|
Total Infinite Points | 262 |
---|---|
- Profile Points | 72 |
- Add Course Points | 50 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 50 |
- Course Rating Points | 8 |
- Top Discs Used Points | 0 |
- Condition Updates | 1 |
- Disc Review Points | 119.4 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |