Player Profile
Basic Information
Biography: | Always striving to reach the next level in my game. I love to compete and will keep pushing myself to be the best player I can be and push myself to win at all levels of the sport. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Blackfoot,Idaho,U.S.A | ||||||||||||||||
|
Total Infinite Points | 776 |
---|---|
- Profile Points | 76 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | -35 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 728.8 |
- Referral Points | 0 |
Courses Played | 6 |
---|---|
Rounds Played | 11 |
Holes Played | 18 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 18 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | -1 (-5.56%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |