Player Profile
Basic Information
Biography: | I was born in Russellville, Kentucky where I lived till I was around four years old and we moved to Meadville, PA. I had never heard of disc golf until I was 11 or 12 years old and one of my friends wouldn't stop talking about(I'm glad they didn't it so I gave a try and thought it was kind of fun but not something I would get into. The next year I started to really get a feel for disc golf and practiced in the yard hoping to get good enough to beat my brother and soon enough I started buying more and more discs and getting better and better and to this day I'm still getting better and practicing a lot to be able to go pro someday. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | meadville,Pennsylvania,U.S.A | ||||||||||||||||
|
Total Infinite Points | 95 |
---|---|
- Profile Points | 79 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 15.8 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 1 |
Holes Played | 9 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 9 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |