Player Profile
Basic Information
Biography: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Charlotte,North Carolina,U.S.A | ||||||||||||||||
|
Total Infinite Points | 918 |
---|---|
- Profile Points | 60 |
- Add Course Points | 175 |
- Add Layout Points | 216 |
- Rounds Played Points | 209 |
- Course Review Points | 175 |
- Course Rating Points | 32 |
- Top Discs Used Points | 28.5 |
- Condition Updates | 6 |
- Disc Review Points | 37.6 |
- Referral Points | 100 |
Courses Played | 10 |
---|---|
Rounds Played | 28 |
Holes Played | 391 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 391 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 3 (0.77%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |