Player Profile
Basic Information
Biography: | Born in Madison, WI. Raised in Ames, IA. Live in Ames, IA working at Iowa State University as a CPA. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Ames,Iowa,U.S.A | ||||||||||||||||
|
Total Infinite Points | 152 |
---|---|
- Profile Points | 78 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 4 |
- Course Review Points | 0 |
- Course Rating Points | 8 |
- Top Discs Used Points | 0 |
- Condition Updates | 4 |
- Disc Review Points | 23.2 |
- Referral Points | 0 |
Courses Played | 2 |
---|---|
Rounds Played | 20 |
Holes Played | 360 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 360 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |