Player Profile
Basic Information
Biography: | Hello I'm Josiah, I have been a huge fan of frisbee's/discs since I was a young camper at Camp Hickory Hill. Watching the staff throw Ultimate Frisbee's for what seemed like miles. I have been hooked ever since. My first love was/is Ultimate Frisbee I could never get enough. I did Disc Golf here and there at my camp but never dedicated to it. When I started finding it hard to get people together for Ultimate that is when I turned to disc golf. I wish I had become dedicated to it earlier. So now I'm looking to progress as quickly as I can. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Alden,New York,U.S.A | ||||||||||||||||
|
Total Infinite Points | 210 |
---|---|
- Profile Points | 65 |
- Add Course Points | 25 |
- Add Layout Points | 0 |
- Rounds Played Points | 50 |
- Course Review Points | 25 |
- Course Rating Points | 12 |
- Top Discs Used Points | 7 |
- Condition Updates | 2 |
- Disc Review Points | 33.8 |
- Referral Points | 0 |
Courses Played | 4 |
---|---|
Rounds Played | 9 |
Holes Played | 144 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 144 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (0.69%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |