Player Profile
Basic Information
Biography: | I have now been playing for 1 year. I have found this to be one of the most enjoyable parts of my day. I am almost always up for a round. I always enjoy trying new discs and learning new things in disc golf. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Andover,Kansas,U.S.A | ||||||||||||||||
|
Total Infinite Points | 416 |
---|---|
- Profile Points | 80 |
- Add Course Points | 0 |
- Add Layout Points | 36 |
- Rounds Played Points | 124 |
- Course Review Points | 0 |
- Course Rating Points | 56 |
- Top Discs Used Points | 9.5 |
- Condition Updates | 13 |
- Disc Review Points | 34.7 |
- Referral Points | 0 |
Courses Played | 21 |
---|---|
Rounds Played | 90 |
Holes Played | 1481 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 1481 (100.00%) |
Penalty Strokes | 28 (1.89%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |