Player Profile

My Recent Scores View All
Date | Course Name | Layout | Score | Rating |
---|
Basic Information
Biography: | I began playing disc golf during the initial phases of COVID in 2020. I grew up in Cache Valley, home of infinite discs and I was very fortunate to have them near as I started my playing career. I had a long background in ultimate frisbee which led to a great transition into disc golf, and I fell in love with the game quickly. I learned to play in Utah and now I currently reside in Nevada where I am in graduate school. Disc golf remains my passion outside of school and I love playing new courses and meeting new people through the sport. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Henderson,Nevada,U.S.A | ||||||||||||||||
|
Total Infinite Points | 408 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 82 |
- Course Review Points | 0 |
- Course Rating Points | 8 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 242.2 |
- Referral Points | 0 |
Courses Played | 10 |
---|---|
Rounds Played | 50 |
Holes Played | 558 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 558 (100.00%) |
Penalty Strokes | 1 (0.18%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |