Player Profile
Basic Information
Biography: | Was first introduced to disc golf in 2008, loved it but played very casually. In 2021 during the pandemic I started playing a lot more, discovered all of the great youtube content out there and am now completely addicted. Got a PDGA number for 2022 and am working towards becoming an Advanced player! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Salisbury,Maryland,U.S.A | ||||||||||||||||
|
Total Infinite Points | 216 |
---|---|
- Profile Points | 64 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 152.2 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |