Player Profile
Basic Information
Biography: | I got introduced to this sport around 7 months ago when two of my friends and I started throwing a frisbee and we learned how to control angles then soon my other friend threw the frisbee a few days later we found out there was a sport called disc golf and both of my friends got an innova starter pack. I got a frisbee but later I realized I needed discs because there are different speeds and stabilities in discs. Then my two friends and I started playing disc golf everyday and now we have over 15 discs and we play holes on our basket. I am so happy i got introduced into this awesome sport. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Thompsons Station,Tennessee,U.S.A | ||||||||||||||||
|
Total Infinite Points | 373 |
---|---|
- Profile Points | 88 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 285.4 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |