Player Profile
Basic Information
Biography: | Just your favorite "Cheatin' Lefty" in southeastern Wisconsin. 2021 MA4 Wisconsin Tour Champion. Love the game and always looking to play and improve. Been to many amazing courses and always looking for more. Team Tri-Fox Disc Golf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | WATERTOWN,Wisconsin,U.S.A | ||||||||||||||||
|
Total Infinite Points | 520 |
---|---|
- Profile Points | 85 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 281 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 140.2 |
- Referral Points | 0 |
Courses Played | 2 |
---|---|
Rounds Played | 8 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 5 (Infinity%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |