Player Profile
Basic Information
Biography: | I started playing Disc Golf in September 2017 and was immediately addicted. I played an Ace Race that year and had a lot of fun. In 2018 I played 3 Ace Races, a few local events and my husband and I started playing weekly Dubs. I also spent a lot of time working on my game and practicing. In 2019 I played weekly Dubs on Wednesday and Friday nights, an Ace Race and two other events. I came in 2nd overall in the ladies divisions at The Mr. Disc Golf Amateur Championship at Hickory Run State Park in White Haven PA. I was also the overall ladies winner at Once Around The Mountain at South Mountain in Bethlehem PA. I'm extremely active in the Disc Golf community and passionate about growing the sport. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Kingston,Pennsylvania,U.S.A | ||||||||||||||||
|
Total Infinite Points | 104 |
---|---|
- Profile Points | 70 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 1.5 |
- Condition Updates | 4 |
- Disc Review Points | 17.5 |
- Referral Points | 0 |
Courses Played | 3 |
---|---|
Rounds Played | 4 |
Holes Played | 18 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 18 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |