Player Profile
Basic Information
Biography: | 2019 was the year that I fell back in love with Disc Golf! I started playing when I was a kid. We would always camp at Pike Lake State Park. One day we noticed these odd baskets with chains in them. We talked to the people in the store and they told that they were disc golf baskets and what disc golf was. So, we decided to play. I never threw backhand well but one day, I tried forehand and I was just naturally good at it! My family liked disc golf so well, that we eventually brought it back to our locally area. My uncle, was the Assistant Fire Chief for Turtlecreek Township at this time. He also over saw the township park. Mixing his job and hobby together, he decided that a disc golf course would be perfect for this park. So, my uncle, dad and myself laid out and installed the original front nine of what was Turtlecreek Township Disc Golf Course. This led to Turtlecreek being my home course. During this time, we played a lot of different course between Cincinnati and Dayton. But like anything, I lost interest with school, sports and other things. Then after high school I got back into it just to fall back out of it after a couple years again. From that point, it had been three years since I last played until I was invited this summer with a friend. And after one round, the love was back and stronger than ever! This summer I only got to play a handful of local course and a couple of out of town courses but I was playing 4-5 times a week! I really started to polish my skills and improve my game! This winter I am really working on my weaknesses. I am already dedicating a lot of time to playing backhand and getting that skill usable! My goal for 2020 is to play in many more tournaments! 2019 I only played in one in 2019 and this was due to getting into it midway through the summer but the tournament was a good benchmark to confirm where I was in terms of level of play. I am excited and eager to really get back into it this next season! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Monroe,Ohio,U.S.A | ||||||||||||||||
|
Total Infinite Points | 217 |
---|---|
- Profile Points | 73 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 8 |
- Top Discs Used Points | 0.5 |
- Condition Updates | 0 |
- Disc Review Points | 79 |
- Referral Points | 0 |
Courses Played | 3 |
---|---|
Rounds Played | 10 |
Holes Played | 54 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 54 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |