Player Profile
Basic Information
Biography: | Hey! My name is Josh but most know me by my last name... Baysinger. I am a left handed disc golfer who is dedicated to the promotion of disc golf in my area. You can check out my promotion efforts by checking out Baysinger's Disc Golf Channel on Youtube and Facebook! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Morristown,Tennessee,U.S.A | ||||||||||||||||
|
Total Infinite Points | 9924 |
---|---|
- Profile Points | 60 |
- Add Course Points | 100 |
- Add Layout Points | 182 |
- Rounds Played Points | 350 |
- Course Review Points | 100 |
- Course Rating Points | 240 |
- Top Discs Used Points | 196 |
- Condition Updates | 1 |
- Disc Review Points | 1960.4 |
- Referral Points | 0 |
Courses Played | 8 |
---|---|
Rounds Played | 15 |
Holes Played | 190 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 190 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 6 (3.16%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |