Player Profile
Basic Information
Biography: | Father of one and lover of all things disc golf! Found the game in college and have been playing ever since! When I'm not playing disc golf, I'm working out, writing, and spending time with loved ones. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Madison,South Dakota,U.S.A | ||||||||||||||||
|
Total Infinite Points | 85 |
---|---|
- Profile Points | 70 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 4 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 10.9 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 2 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |