Player Profile
Basic Information
Biography: | My nephew introduced me to disc golf just over three years ago, and I was instantly hooked. Now my wive, 5 of my kids, and 10 of their closest friends play, and we've started a Jr's team called Chain Breakers. I've lost weight, and am no longer a type 2 diabetic. Not to mention, the new friends I have that I cannot live without. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Lebanon,Oregon,U.S.A | ||||||||||||||||
|
Total Infinite Points | 161 |
---|---|
- Profile Points | 64 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 40 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 47.7 |
- Referral Points | 0 |
Courses Played | 7 |
---|---|
Rounds Played | 20 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |