Player Profile
Basic Information
| Biography: | Born and raised in michigan. Started playing disc golf in fall of 2017. I am a casual player that will occasionally play in tournaments, 3-4 a year,if there is a good player pack or something truely unique like when i drove 6 hours to play inside a closed prison. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Livonia,Michigan,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 180 |
|---|---|
| - Profile Points | 80 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 4 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 70.9 |
| - Referral Points | 0 |
| Courses Played | 3 |
|---|---|
| Rounds Played | 3 |
| Holes Played | 54 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 54 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |