Player Profile
Basic Information
Biography: | A friend of mine introduced me to disc golf back around 2010. We threw plastic at Green Oaks Park in Green Oregon before they tore out the baskets due to civil unrest in the park, thus being a decree to shut down the quaint little park. I fell ill with ESRD, CKD at the age of 18. So, dialysis. I used to throw righty, but, with getting a fistula in my right arm. I have so far successfully retrained myself to throw LHBH, and I should spend some time learning to throw forehand, respectively. I was born in Portland OR, but, had to move to Douglas County at the age of seven. Not easy to live in Portland unless you're financially stable. I've lived mostly in Douglas County, besides the time I lived in Tumwater Washington for seven months, and Beaver Oregon for two years. Nonetheless, recently moved to Roseburg and have begun to be able to toss plastic at baskets again. Happy Hucking! This Disc Golf life has been a curious one... The OG Cyclone I found at Pier Park in Portland when I was about 6 or so was an artifact that lead me to where I am. The formal introduction from my friend initiated the effective enjoyment of disc golf. Now, I have had (currently, as of 1/14/2024) three of my art pieces stamped on four runs of AGL discs. Been a part of the inaugural sponsorship of Disc Dot, and Rare Air Discs. Currently on my third year sponsored by Above Ground Level Discs, one year Forest team leading to my second year in a row as Woodland. Representing Tee Box Sox, and Berg's Bags for 2024. It's quite the curious experience... To have met some wonderful folks, and enjoy some beautiful land and disc golf is a beautiful experience among this life. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Roseburg,Oregon,U.S.A | ||||||||||||||||
|
Total Infinite Points | 286 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 226.5 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |