Player Profile
Basic Information
Biography: | I'm a recreational player who started playing in February 2018, generally just to get some exercise. More specifically I found myself rather under-weight and suffering from RSI issues in my wrists/shoulders from long hours programming, with a mostly sedentary life-style at home as well. I've got a wimpy arm still, but the exercise this hobby has gotten me doing has gotten me back to a healthy weight, building back some of the muscle mass that atrophied. Going into my second year, I'm putting on more strength and feeling more like my old self by the month. I'm having a blast with my friends chucking plastic in the woods. I couldn't be more excited by the announcement of the 2019 USWDGC being held at the Blockhouse, sponsored by my local club. It'll be my first chance to volunteer as spotter/swimmer, I can't wait to camp out and enjoy a long weekend of amazing golf. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Fredericksburg,Virginia,U.S.A | ||||||||||||||||
|
Total Infinite Points | 201 |
---|---|
- Profile Points | 75 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 126 |
- Referral Points | 0 |
Courses Played | 2 |
---|---|
Rounds Played | 5 |
Holes Played | 90 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 90 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |