Player Profile
Basic Information
Biography: | I started disc golf with my wife mainly for exercise so that we could do something other than run on a treadmill. It quickly replaced my other hobbies as my number one favorite thing to do. I always look for new courses when we're on vacation. I played in my first tournament in 2017 and am looking forward to many, many more. I now mainly to go the gym so that I can stay in good enough shape to play disc golf for the rest of my life. When I'm not playing disc golf I'm thinking about the next time I'm going to play disc golf. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Caldwell,Idaho,U.S.A | ||||||||||||||||
|
Total Infinite Points | 127 |
---|---|
- Profile Points | 90 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 36.8 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |