Player Profile
Basic Information
Biography: | Newb who is falling in love with Disc Golf. Been playing Golf most my life and never felt in control. Disc Golf gives my so many options for shot and allows for creativity throughout a round. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Ventura,California,U.S.A | ||||||||||||||||
|
Total Infinite Points | 138 |
---|---|
- Profile Points | 70 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 4 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 63.9 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 3 |
Holes Played | 54 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 54 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |