Player Profile
Basic Information
| Biography: | Have returned to the sport after taking a decade off. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Broomfield,Colorado,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 178 |
|---|---|
| - Profile Points | 87 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 28 |
| - Course Review Points | 0 |
| - Course Rating Points | 4 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 5 |
| - Disc Review Points | 45.5 |
| - Referral Points | 0 |
| Courses Played | 6 |
|---|---|
| Rounds Played | 14 |
| Holes Played | 240 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 240 (100.00%) |
| Penalty Strokes | 6 (2.50%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |