Player Profile
Basic Information
Biography: | I'm a Catholic priest for the Archdiocese of Cincinnati, living in Dayton, OH. I played competitive ultimate for more than ten years, so picking of disc golf was a pretty easy switch. I currently run leagues, volunteer for Dayton Disc Golf, and try to fit as many rounds as I can around my prayer time. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Fairborn,Ohio,U.S.A | ||||||||||||||||
|
Total Infinite Points | 582 |
---|---|
- Profile Points | 60 |
- Add Course Points | 35 |
- Add Layout Points | 0 |
- Rounds Played Points | 26 |
- Course Review Points | 35 |
- Course Rating Points | 20 |
- Top Discs Used Points | 11 |
- Condition Updates | 4 |
- Disc Review Points | 338.1 |
- Referral Points | 0 |
Courses Played | 7 |
---|---|
Rounds Played | 17 |
Holes Played | 189 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 189 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |