Player Profile
Basic Information
| Biography: | Started disc golf around January, 2017 because injured left hand. Previously played ball golf. Needed sport to play with one hand only. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Calhoun,Georgia,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 440 |
|---|---|
| - Profile Points | 62 |
| - Add Course Points | 50 |
| - Add Layout Points | 198 |
| - Rounds Played Points | 6 |
| - Course Review Points | 50 |
| - Course Rating Points | 8 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 19 |
| - Disc Review Points | 71.8 |
| - Referral Points | 0 |
| Courses Played | 5 |
|---|---|
| Rounds Played | 25 |
| Holes Played | 435 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 435 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |