Player Profile
Basic Information
Biography: | I am a dedicated disc golfer who is passionate about growing the sport as well as improving my own game. In the last few months I have made significant improvements to my skills. I have the privledge to represent the University of Toledo's disc golf team and to be one of their former officers. In addition to being a part time college student, I am a part time high school teacher and I love the opportunity to promote disc golf within that school. Nothing brings more joy than playing to my potential or watching a new player make their first putt. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | ,, | ||||||||||||||||
|
Total Infinite Points | 88 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 0 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 28.4 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |