Player Profile
Basic Information
| Biography: | I grew up in a small town in Georgia and went from public school to private school and bounced around schools from there. While I was in public school, I raced motorcycles. When I started going to private school, I played until I graduated and then moved to Mt Pleasant, Iowa for college. As a freshman, I had no idea what to think, but it felt good to be back in a small town setting. I fell in love with my soon to be wife as a freshman, and she has changed my life forever. I started playing disc golf as a sophomore in college, but couldn't devote much time to it because I was still playing football. I have stopped playing football in the last year and I play disc golf non stop. I wouldn't be where I am today without disc golf. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Griffin,Georgia,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 91 |
|---|---|
| - Profile Points | 80 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 10.6 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 3 |
| Holes Played | 54 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 54 (100.00%) |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |