Player Profile
Basic Information
Biography: | Hey my names Andrew. I lie in the great state of North Carolina. I love everything about the sport and try to introduce new players as much as possible. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Concord,North Carolina,U.S.A | ||||||||||||||||
|
Total Infinite Points | 189 |
---|---|
- Profile Points | 77 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 10 |
- Course Review Points | 0 |
- Course Rating Points | 20 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 57.3 |
- Referral Points | 0 |
Courses Played | 4 |
---|---|
Rounds Played | 5 |
Holes Played | 91 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 91 (100.00%) |
Penalty Strokes | 1 (1.10%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |