Player Profile
Basic Information
Biography: | I began playing a few years ago during a short stint to Augusta, GA... took a year and a half away while I moved overseas. In the UK, my love for the sport was rekindled and I took off from there! I am now back in the USA, playing as often as possible. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Beavercreek,Ohio,U.S.A | ||||||||||||||||
|
Total Infinite Points | 101 |
---|---|
- Profile Points | 63 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 8 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 29.9 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 4 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |