Player Profile

My Recent Scores View All
Date | Course Name | Layout | Score | Rating |
---|
Basic Information
Biography: | Promoter, caretaker of the sport, 3RDGC founder/President, Innova Ambassador, Team Disc Golf Colorado, Team Shady Rays, Friction Gloves | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | ,, | ||||||||||||||||
|
Total Infinite Points | 1107 |
---|---|
- Profile Points | 74 |
- Add Course Points | 205 |
- Add Layout Points | 238 |
- Rounds Played Points | 368 |
- Course Review Points | 205 |
- Course Rating Points | 60 |
- Top Discs Used Points | 5 |
- Condition Updates | 19 |
- Disc Review Points | 24.2 |
- Referral Points | 0 |
Courses Played | 21 |
---|---|
Rounds Played | 160 |
Holes Played | 2513 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 2513 (100.00%) |
Penalty Strokes | 83 (3.30%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (0.04%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |