Player Profile
Basic Information
Biography: | I first played disc golf in 1996 while my husband was stationed at Barksdale AFB in Louisiana. We bought a couple discs at a local sporting goods store, threw them in a duffel bag and hit the course. Then we moved and the discs stayed packed up in a box. In 2014 we rediscovered the sport and joined the PDGA. 2014 I played in 13 tournaments. 2015 I jumped up to 21 tournaments. The highlights of 2015 were playing Maple Hill Open am in advanced and Hall of Fame Classic at the IDGC. This year we traveled to Emporia, Kansas to play in the GBO! I love to travel around the country playing disc golf. I am on the board of the Knoxville Disc Golf Association and the Smoky Mountain Disc Golf Association. I started a ladies of Knoxville disc golf club this year and we have 16 members and growing. Last year we had 5 members in Knoxville and only 2 were local players. At our membership drive we had 10 ladies playing for tags! I have collected donations of beginner friendly discs for our ladies that have never played before. I am encouraging all ages and skill levels to get out be active and play disc golf. It's never too late to learn and have fun while making new friends. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Louisville,Tennessee,U.S.A | ||||||||||||||||
|
Total Infinite Points | 557 |
---|---|
- Profile Points | 67 |
- Add Course Points | 175 |
- Add Layout Points | 18 |
- Rounds Played Points | 132 |
- Course Review Points | 175 |
- Course Rating Points | 36 |
- Top Discs Used Points | 1 |
- Condition Updates | 7 |
- Disc Review Points | 35.9 |
- Referral Points | 0 |
Courses Played | 25 |
---|---|
Rounds Played | 46 |
Holes Played | 594 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 594 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (0.17%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |