Player Profile
Basic Information
Biography: | Long time Ultimate player that picked up Disc Golf a few years ago. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Annapolis,Maryland,U.S.A | ||||||||||||||||
|
Total Infinite Points | 273 |
---|---|
- Profile Points | 61 |
- Add Course Points | 35 |
- Add Layout Points | 72 |
- Rounds Played Points | 32 |
- Course Review Points | 35 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 5 |
- Disc Review Points | 58.2 |
- Referral Points | 0 |
Courses Played | 18 |
---|---|
Rounds Played | 63 |
Holes Played | 903 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 903 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |