Player Profile
Basic Information
| Biography: | I am currently a graduate student seeking a PhD in exercise physiology. I grew up playing disc golf in the summers with my friends, yet never sought the sport competitively until 2016. Over the past few years, disc golf has absorbed a large portion of my free time and I have greatly enjoyed several aspects of the sport. I am excited for the future or the sport and looking forward to participating in disc golf for years to come. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Anderson,Indiana,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 95 |
|---|---|
| - Profile Points | 64 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 4 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 21.1 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |