Player Profile
My Recent Scores View All
| Date | Course Name | Layout | Score | Rating |
|---|
Basic Information
| Biography: | Love to be doing some kind of physical activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | South Jordan,Utah,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 659 |
|---|---|
| - Profile Points | 77 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 486 |
| - Course Review Points | 0 |
| - Course Rating Points | 12 |
| - Top Discs Used Points | 3 |
| - Condition Updates | 2 |
| - Disc Review Points | 64.7 |
| - Referral Points | 0 |
| Courses Played | 14 |
|---|---|
| Rounds Played | 116 |
| Holes Played | 1404 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 1404 (100.00%) |
| Penalty Strokes | 3 (0.21%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 5 (0.36%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |