Player Profile
Basic Information
Biography: | I got into disc golf after coming across the Innova Beginner Set at my local Dick's Sporting Goods. I was instantly hooked on it after my first round at Borden Park in Kingsport, TN. I have never had the big distance but have dialed in my approach game. My favorite pros are our local pros Chris Dickerson and Zach Melton. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Weber City,Virginia,U.S.A | ||||||||||||||||
|
Total Infinite Points | 546 |
---|---|
- Profile Points | 60 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 332 |
- Course Review Points | 0 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 146.4 |
- Referral Points | 0 |
Courses Played | 1 |
---|---|
Rounds Played | 1 |
Holes Played | 18 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 18 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 6 (33.33%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |