Player Profile
Basic Information
Biography: | While I have only been playing disc golf for a short while, disc golf has quickly become a part of everyday life for me. Under the instruction of a local pro, I'm becoming skilled in the sport at a fast rate. As far as life away from disc golf, I am a student at Western Kentucky University studying Meteorology and Geographic Information Science. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | ,, | ||||||||||||||||
|
Total Infinite Points | 553 |
---|---|
- Profile Points | 80 |
- Add Course Points | 125 |
- Add Layout Points | 72 |
- Rounds Played Points | 12 |
- Course Review Points | 125 |
- Course Rating Points | 16 |
- Top Discs Used Points | 5 |
- Condition Updates | 5 |
- Disc Review Points | 204.9 |
- Referral Points | 0 |
Courses Played | 4 |
---|---|
Rounds Played | 15 |
Holes Played | 108 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 108 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |