Player Profile

My Recent Scores View All
Date | Course Name | Layout | Score | Rating |
---|
Basic Information
Biography: | I'm a grown man that throws plastic around parks for fun... What more do you need to know. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Clinton,Utah,U.S.A | ||||||||||||||||
|
Total Infinite Points | 680 |
---|---|
- Profile Points | 82 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 270 |
- Course Review Points | 0 |
- Course Rating Points | 12 |
- Top Discs Used Points | 2.5 |
- Condition Updates | 3 |
- Disc Review Points | 267 |
- Referral Points | 0 |
Courses Played | 23 |
---|---|
Rounds Played | 125 |
Holes Played | 1756 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 1756 (100.00%) |
Penalty Strokes | 30 (1.71%) |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 1 (0.06%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |