Player Profile
Basic Information
Biography: | I enjoy all aspects of the game, from winning a tough round, to spending too much on discs, from spending some time in the woods with friends, to hitting the first tree on a drive, disc golf is a great sport. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | ,, | ||||||||||||||||
|
Total Infinite Points | 1192 |
---|---|
- Profile Points | 71 |
- Add Course Points | 175 |
- Add Layout Points | 648 |
- Rounds Played Points | 8 |
- Course Review Points | 175 |
- Course Rating Points | 24 |
- Top Discs Used Points | 1.5 |
- Condition Updates | 2 |
- Disc Review Points | 129 |
- Referral Points | 0 |
Courses Played | 4 |
---|---|
Rounds Played | 4 |
Holes Played | 72 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 72 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (0.00%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |