Player Profile
Basic Information
Biography: | MPO/MA1 competitor from Reading, PA! Playing MPO in 2019 but not accepting cash until after 2019 AM Worlds! In 29 amateur events, I have 7 wins (4 in 2018!) and in 15 MPO events, I have cashed about a third of the time! | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Reading,Pennsylvania,U.S.A | ||||||||||||||||
|
Total Infinite Points | 410 |
---|---|
- Profile Points | 81 |
- Add Course Points | 25 |
- Add Layout Points | 108 |
- Rounds Played Points | 168 |
- Course Review Points | 25 |
- Course Rating Points | 4 |
- Top Discs Used Points | 0 |
- Condition Updates | 1 |
- Disc Review Points | 19.4 |
- Referral Points | 0 |
Courses Played | 10 |
---|---|
Rounds Played | 49 |
Holes Played | 504 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 504 (100.00%) |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 2 (0.40%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |