Player Profile
My Recent Scores View All
| Date | Course Name | Layout | Score | Rating |
|---|
Basic Information
| Biography: | Jan 01, 2013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From: | Logan,Utah,U.S.A | ||||||||||||||||
|
|||||||||||||||||
| Total Infinite Points | 4499 |
|---|---|
| - Profile Points | 64 |
| - Add Course Points | 105 |
| - Add Layout Points | 196 |
| - Rounds Played Points | 4164 |
| - Course Review Points | 105 |
| - Course Rating Points | 8 |
| - Top Discs Used Points | 2 |
| - Condition Updates | 129 |
| - Disc Review Points | 10.4 |
| - Referral Points | 0 |
| Courses Played | 6 |
|---|---|
| Rounds Played | 217 |
| Holes Played | 1538 |
| Eagles | 144 (9.36%) |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 1394 (90.64%) |
| Penalty Strokes | 18 (1.17%) |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 27 (1.76%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |