Player Profile
Basic Information
Biography: | Im jose miranda I have lived in teton idaho for most of my life. Its a small town about 15 minutes from Rexburg. I graduated south Fremont in st Anthony. And then moved to Portland Oregon. I picked up disc golf there milo was my home course I didnt play that often and was really any good. I lived there for 2 years before I moved back to teton. Once I got back there not being much for me to do here I picked up disc golf again and I haven't stopped since I been traveling to alot of different places to bigger events i really enjoy seeing new places and courses. I'm have two kids a boy and a girl my oldest is 4 and the other 2 they also enjoy playing with my discs. Hopefully when they get older they will get the hooked just like I did. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From: | Teton,Idaho,U.S.A | ||||||||||||||||
|
Total Infinite Points | 244 |
---|---|
- Profile Points | 82 |
- Add Course Points | 0 |
- Add Layout Points | 0 |
- Rounds Played Points | 54 |
- Course Review Points | 0 |
- Course Rating Points | 0 |
- Top Discs Used Points | 0 |
- Condition Updates | 0 |
- Disc Review Points | 107.5 |
- Referral Points | 0 |
Courses Played | 0 |
---|---|
Rounds Played | 0 |
Holes Played | 0 |
Eagles | 0.00 |
Birdies | 0.00 |
Par's | 0.00 |
Bogeys | 0.00 |
Double Bogeys | 0.00 |
Triple Bogeys | 0.00 |
Penalty Strokes | 0.00 |
Additional Stats
Putting %: |
|
||||||||||||||||||||||||||||||||
Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
# of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
Date | Course Name | Layout | Score | Rating |
---|---|---|---|---|
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |
Upcoming Events
Event | Division | Place |
Past Events
Event | Division | Place |